Open Mon - Fri 09:00-17:00
Email [email protected] Call Now! +44(0)1689 602 248
Open Mon - Fri 09:00-17:00
Email [email protected] Call Now! +44(0)1689 602 248

How Many Search Engines?

Consumer Search Insights.

How many search engines do you typically use in a given month?

Most people only use 1 or 2 search engines in any given month.

Vote All (1223) 
1 48.9% (+3.1 / -3.1)
2 26.2% (+2.9 / -2.7)
3 9.1% (+2.2 / -1.8)
4 4.7% (+2.0 / -1.4)
5 or more 11.1% (+2.3 / -2.0)

There isn’t much difference between men & women on this front.

Vote Men (669)  Women (554) 
1 49.4% (+4.0 / -4.0) 48.4% (+4.8 / -4.8)
2 25.5% (+3.6 / -3.3) 26.9% (+4.6 / -4.1)
5 or more 10.6% (+2.9 / -2.3) 11.7% (+3.8 / -3.0)
3 9.7% (+2.8 / -2.2) 8.5% (+3.6 / -2.6)
4 4.8% (+2.5 / -1.7) 4.5% (+3.6 / -2.0)

Surprisingly, older people are more likely to use a variety of search services while younger people are more likely to stick with their one favorite. I would have guessed that to be the other way around.

Vote 18-24 year-olds (295)  25-34 year-olds (300)  35-44 year-olds (165)  45-54 year-olds (204)  55-64 year-olds (182)  65+ year-olds (77) 
1 54.9% (+5.5 / -5.7) 57.7% (+5.7 / -6.0) 45.6% (+7.7 / -7.5) 50.4% (+6.9 / -6.9) 48.1% (+7.3 / -7.3) 35.8% (+11.5 / -10.1)
2 23.0% (+5.1 / -4.4) 23.0% (+5.4 / -4.6) 23.1% (+7.1 / -5.8) 22.5% (+6.3 / -5.3) 29.2% (+7.1 / -6.2) 36.8% (+11.3 / -10.1)
3 5.8% (+3.3 / -2.1) 5.5% (+3.4 / -2.2) 13.7% (+6.0 / -4.4) 10.5% (+5.0 / -3.5) 11.5% (+5.5 / -3.9) 7.0% (+8.0 / -3.9)
4 6.8% (+3.5 / -2.4) 4.7% (+3.3 / -2.0) 4.2% (+4.7 / -2.3) 4.9% (+4.3 / -2.3) 2.1% (+3.8 / -1.4) 5.4% (+9.1 / -3.5)
5 or more 9.6% (+3.9 / -2.8) 9.1% (+3.9 / -2.8) 13.4% (+6.2 / -4.4) 11.7% (+5.3 / -3.8) 9.0% (+5.2 / -3.4) 15.0% (+9.7 / -6.3)

Here is the geographic breakdown.

Vote The US Midwest (260)  The US Northeast (320)  The US South (374)  The US West (269) 
1 53.6% (+6.5 / -6.6) 45.1% (+6.1 / -6.0) 47.0% (+5.8 / -5.7) 50.4% (+6.4 / -6.4)
2 22.7% (+6.2 / -5.2) 27.1% (+5.7 / -5.1) 26.8% (+5.5 / -4.8) 27.9% (+6.1 / -5.4)
3 8.7% (+4.9 / -3.2) 11.4% (+4.8 / -3.5) 8.6% (+4.4 / -3.0) 8.2% (+4.8 / -3.1)
4 3.5% (+5.2 / -2.1) 5.3% (+4.3 / -2.4) 5.7% (+4.1 / -2.5) 3.8% (+5.4 / -2.3)
5 or more 11.5% (+5.5 / -3.9) 11.1% (+4.7 / -3.5) 11.9% (+4.5 / -3.4) 9.7% (+5.2 / -3.5)

Here are stats by population density.

Vote Urban areas (608)  Rural areas (107)  Suburban areas (499) 
1 48.1% (+4.5 / -4.5) 50.2% (+9.8 / -9.8) 47.2% (+4.7 / -4.7)
2 26.4% (+4.1 / -3.8) 21.2% (+10.6 / -7.8) 27.8% (+4.5 / -4.1)
3 9.1% (+3.6 / -2.7) 14.2% (+10.7 / -6.6) 9.6% (+4.0 / -2.9)
4 5.3% (+4.0 / -2.3) 6.5% (+12.0 / -4.4) 3.8% (+4.4 / -2.1)
5 or more 11.0% (+3.8 / -2.9) 7.9% (+11.4 / -4.9) 11.6% (+4.2 / -3.2)

Here is data by income groups. No obvious pattern here either.

Vote People earning $ 0-24K (132)  People earning $ 25-49K (673)  People earning $ 50-74K (326)  People earning $ 75-99K (70)  People earning $ 100-149K (27) 
1 45.0% (+8.9 / -8.6) 47.7% (+4.2 / -4.2) 50.2% (+6.1 / -6.1) 42.1% (+12.3 / -11.4) 48.3% (+17.9 / -17.5)
2 29.1% (+9.0 / -7.6) 26.3% (+3.8 / -3.5) 23.1% (+6.2 / -5.3) 35.2% (+12.2 / -10.5) 37.4% (+18.8 / -15.6)
3 8.7% (+9.1 / -4.7) 8.6% (+3.2 / -2.4) 11.6% (+5.8 / -4.0) 9.7% (+11.7 / -5.6) 0.0% (+12.5 / -0.0)
4 6.1% (+9.5 / -3.9) 5.2% (+3.2 / -2.0) 4.3% (+6.3 / -2.6) 2.6% (+17.0 / -2.3) 3.4% (+22.2 / -3.0)
5 or more 11.0% (+8.9 / -5.2) 12.1% (+3.3 / -2.7) 10.9% (+5.8 / -3.9) 10.4% (+11.9 / -5.9) 10.9% (+16.7 / -7.1)
Categories: 


SEO Book.com